| Management number | 228521032 | Release Date | 2026/05/31 | List Price | US$13.31 | Model Number | 228521032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCBSDBRH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Loose |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Gauze Pull on Short |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Rayon |
| Manufacturer | Gap |
| Style Number | 880142 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 880142 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form