| Management number | 228747463 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 228747463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A close-to-the-ground feel matched with energy-returning cushioning gives these men's running shoes a powerful, smooth ride. The boost midsole releases the energy from your footstrike to propel you forward. A wider platform offers natural support for versatile city streets, and the gridlike outsole flexes to adapt to the unique way your foot hits the ground. The knit upper features targeted support where you need it most.

| UPC | 190308471128 |
|---|---|
| ASIN | B06XXV6KN5 |
| Brand | adidas |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Medium Heel |
| Toe Style | Closed Toe |
| Model Name | Pureboost Dpr Ltd Running Shoes |
| Sport Type | Running |
| Style Name | Pureboost Dpr Ltd Running Shoes |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | CG2993 |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Suede |
| Insole Material | Textile |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CG2993-001-8 M US |
| Global Trade Identification Number | 00190308471128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form